ViralDeck Docs
Account Analytics
Compare tracked accounts by platform, health, posting cadence, total views, and engagement signals — and add, move, or remove tracked accounts.

Primary columns
| Column | What it tells you | How teams use it |
|---|---|---|
| Person / Account | Which tracked creator account you are evaluating. | Jump-off point for creator review and internal discussion. |
| Health | A status derived from posting recency and activity patterns. | Find dormant creators or creators who need follow-up. |
| Last Post | Most recent tracked publishing activity. | Quick recency check before asking why a campaign is quiet. |
| Views / Engagement | Top-line performance for the tracked account. | Compare account quality and output efficiency across a roster. |
| Trend | Directional read on recent activity/performance. | Spot accounts rising, flattening, or cooling off. |
Manage tracked accounts from this page
| Action | Where | What happens |
|---|---|---|
| Add accounts | “Add Accounts” button at the top of the page | Opens a bulk-add dialog — paste @handles or profile URLs, one per line, mixing platforms freely. New accounts land in the active workspace. |
| Move an account to another workspace | Per-row “⋯” menu → Move to workspace | Moves the account — with all its videos and history — into the workspace you pick. |
| Remove an account | Per-row “⋯” menu → Remove account | Stops tracking the account and removes it from the workspace. |
Use Accounts for roster decisions
1
Switch workspace, then filter by platform
The table shows only the active workspace, so pick the right client or campaign in the sidebar workspace switcher first. Then use the platform filter to reduce noise before comparing creators.
2
Sort by the metric that matches the question
For example: sort by Views when looking for scale, or review Health and Last Post when checking consistency.
3
Open the account only after ranking the roster
The table is best for comparison. Use the account drawer or detail page after you already know which creators need attention.